Standings Billiards - Spring 2022
BilliardsTeam | GP | W | L | T | PS | PSA |
---|---|---|---|---|---|---|
Every Hole's The Goal | 5 | 4 | 1 | 0 | 20 | 5 |
8 Balls 1 Hole | 5 | 4 | 1 | 0 | 18 | 7 |
Rookie Shooters | 5 | 4 | 1 | 0 | 15 | 10 |
Pocket Munchers | 5 | 3 | 2 | 0 | 16 | 9 |
Pool Boyz | 5 | 3 | 2 | 0 | 13 | 12 |
Thot Pockets | 5 | 2 | 3 | 0 | 10 | 15 |
Just the Cue Tip | 5 | 2 | 3 | 0 | 9 | 16 |
9 Sticks and a Nice Rack | 6 | 1 | 5 | 0 | 9 | 21 |
1.5 Meter Club | 5 | 0 | 5 | 0 | 5 | 20 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential