Standings Volleyball (Sand) - Summer 2022
Volleyball (Sand)A Division
Team | MP | MW | ML | MT | MPCT | DNP | GP | W | L |
---|---|---|---|---|---|---|---|---|---|
Sandy Holes | 6 | 6 | 0 | 0 | 100.0 | 0 | 13 | 12 | 1 |
Cum Back Kids | 6 | 5 | 1 | 0 | 83.33 | 0 | 13 | 11 | 2 |
Big Dig Energy | 6 | 5 | 1 | 0 | 83.33 | 0 | 10 | 8 | 2 |
Set On My Face | 6 | 3 | 3 | 0 | 50.0 | 0 | 12 | 6 | 6 |
Sandjobs | 6 | 2 | 4 | 0 | 33.33 | 0 | 14 | 4 | 10 |
Serving Shade | 6 | 2 | 4 | 0 | 33.33 | 1 | 11 | 4 | 7 |
Edging The Line | 6 | 1 | 5 | 0 | 16.67 | 0 | 14 | 3 | 11 |
Serves You Right! | 6 | 0 | 6 | 0 | 0.0 | 0 | 15 | 3 | 12 |
B Division
Team | MP | MW | ML | MT | MPCT | DNP | GP | W | L |
---|---|---|---|---|---|---|---|---|---|
Digletts | 6 | 6 | 0 | 0 | 100.0 | 0 | 13 | 12 | 1 |
Sugar and Spikes | 6 | 5 | 1 | 0 | 83.33 | 0 | 13 | 10 | 3 |
Volley of the Dolls | 6 | 5 | 1 | 0 | 83.33 | 0 | 16 | 10 | 6 |
Face Down Pass Up | 6 | 3 | 3 | 0 | 50.0 | 0 | 15 | 8 | 7 |
Collie's Queens | 6 | 2 | 4 | 0 | 33.33 | 0 | 15 | 6 | 9 |
Sandy Balls | 6 | 2 | 4 | 0 | 33.33 | 0 | 14 | 5 | 9 |
Eating Pass | 6 | 1 | 5 | 0 | 16.67 | 0 | 16 | 5 | 11 |
Kiss my Pass | 6 | 0 | 6 | 0 | 0.0 | 1 | 10 | 0 | 10 |
C Division
Team | MP | MW | ML | MT | MPCT | DNP | GP | W | L |
---|---|---|---|---|---|---|---|---|---|
Id hit that | 6 | 6 | 0 | 0 | 100.0 | 0 | 12 | 10 | 2 |
Safe Sets | 6 | 5 | 1 | 0 | 83.33 | 0 | 15 | 11 | 4 |
SERVE Squad | 6 | 4 | 2 | 0 | 66.67 | 0 | 15 | 10 | 5 |
Sets on the Beach | 6 | 3 | 3 | 0 | 50.0 | 0 | 13 | 7 | 6 |
That's What She Set | 6 | 2 | 4 | 0 | 33.33 | 0 | 15 | 6 | 9 |
Two Bump Chumps | 6 | 2 | 4 | 0 | 33.33 | 0 | 14 | 5 | 9 |
Bend Snap Set!! | 6 | 1 | 5 | 0 | 16.67 | 2 | 9 | 2 | 7 |
Gaywatch | 6 | 1 | 5 | 0 | 16.67 | 0 | 11 | 1 | 10 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage