Standings Stonewall Raleigh Bowling - Summer 2022
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Gutter Trash | 4 | 4 | 0 | 0 | 100.0 | 26 | 2 | 4.0 | 4.0 |
Bowl-jangles | 4 | 4 | 0 | 0 | 100.0 | 25 | 3 | 4.0 | 4.0 |
Smoke-A-Bowl | 4 | 4 | 0 | 0 | 100.0 | 25 | 3 | 4.0 | 4.0 |
BOWL SACS | 4 | 3 | 1 | 0 | 75.0 | 24 | 4 | 3.0 | 3.0 |
Trophy Seekers | 4 | 4 | 0 | 0 | 100.0 | 23 | 5 | 4.0 | 4.0 |
Three Fingers In | 4 | 3 | 1 | 0 | 75.0 | 23 | 5 | 3.0 | 3.0 |
The Delegation | 4 | 3 | 1 | 0 | 75.0 | 21 | 7 | 3.0 | 3.0 |
Gutter Pigs | 4 | 2 | 2 | 0 | 50.0 | 20 | 8 | 2.0 | 2.0 |
The Pin-Up Gurlz | 4 | 4 | 0 | 0 | 100.0 | 20 | 8 | 4.0 | 4.0 |
XXX-Men | 4 | 3 | 1 | 0 | 75.0 | 19 | 9 | 3.0 | 3.0 |
Great Balls Of Fire | 4 | 3 | 1 | 0 | 75.0 | 17 | 11 | 3.0 | 3.0 |
Pin Me Down and Split Me Open | 4 | 2 | 2 | 0 | 50.0 | 14 | 14 | 2.0 | 2.0 |
Average Bowlers Pro Drinkers | 4 | 2 | 2 | 0 | 50.0 | 14 | 14 | 2.0 | 2.0 |
Split Me Daddy | 4 | 2 | 2 | 0 | 50.0 | 14 | 14 | 2.0 | 2.0 |
Split My Gut..ter | 4 | 2 | 2 | 0 | 50.0 | 13 | 15 | 2.0 | 2.0 |
I Came In Like A Wrecking Bowl | 4 | 2 | 2 | 0 | 50.0 | 12 | 16 | 2.0 | 2.0 |
The Britney Spares | 4 | 1 | 3 | 0 | 25.0 | 10 | 18 | 1.0 | 1.0 |
Lick A D, Split!! | 4 | 1 | 3 | 0 | 25.0 | 9 | 19 | 1.0 | 1.0 |
Sloppy Bowl-Jobs | 4 | 0 | 4 | 0 | 0.0 | 7 | 21 | 0.0 | 0.0 |
Bowl-berry Biscuits | 4 | 0 | 4 | 0 | 0.0 | 5 | 23 | 0.0 | 0.0 |
Glory Bowl | 4 | 1 | 3 | 0 | 25.0 | 4 | 24 | 1.0 | 1.0 |
Bowl Job | 4 | 0 | 4 | 0 | 0.0 | 3 | 25 | 0.0 | 0.0 |
Split in my mouth | 4 | 0 | 4 | 0 | 0.0 | 2 | 26 | 0.0 | 0.0 |
Never Split Always Swallow | 4 | 0 | 4 | 0 | 0.0 | 0 | 28 | 0.0 | 0.0 |
Spare Me | 4 | 0 | 4 | 0 | 0.0 | 0 | 28 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential