Standings Stonewall Raleigh Bowling - Summer 2022
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Smoke-A-Bowl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
BOWL SACS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Spare Me | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Bowl-jangles | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Trophy Seekers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Split Me Daddy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
I Came In Like A Wrecking Bowl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
The Britney Spares | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
TBD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Gutter Pigs | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Pin Me Down and Split Me Open | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Glory Bowl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
The Delegation | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Three Fingers In | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Gutter Trash | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Sloppy Bowl-Jobs | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Lick A D, Split!! | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Average Bowlers Pro Drinkers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Split in my mouth | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Split My Gut..ter | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Never Split Always Swallow | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Bowl-berry Biscuits | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Great Balls Of Fire | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
The Pin-Up Gurlz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
XXX-Men | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Bowl Job | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential