Standings Stonewall Raleigh Dodgeball - Winter 2023
DodgeballA
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Oak City Dodgeball | 6 | 6 | 0 | 0 | 100.0 | 36 | 3 | 33 | 0 | 6.0 |
Dodge-A-Saur | 6 | 5 | 1 | 0 | 83.33 | 19 | 7 | 12 | 0 | 5.0 |
Ugly Ducklings | 6 | 4 | 1 | 1 | 66.67 | 24 | 6 | 18 | 0 | 4.5 |
Throw Hard or Dodge Trying | 6 | 4 | 1 | 1 | 66.67 | 24 | 9 | 15 | 0 | 4.5 |
The Catch Meow | 6 | 2 | 4 | 0 | 33.33 | 13 | 17 | -4 | 0 | 2.0 |
Dodge My Soul | 6 | 2 | 4 | 0 | 33.33 | 18 | 25 | -7 | 0 | 2.0 |
Motherduckers | 6 | 2 | 4 | 0 | 33.33 | 12 | 32 | -20 | 0 | 2.0 |
Dodga Cats | 6 | 0 | 6 | 0 | 0.0 | 6 | 25 | -19 | 0 | 0.0 |
B
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|---|
The Dodge Caravans | 6 | 5 | 1 | 0 | 83.33 | 31 | 8 | 23 | 0 | 5.0 |
Ball Me Maybe | 6 | 5 | 1 | 0 | 83.33 | 27 | 14 | 13 | 0 | 5.0 |
Solid GOOOLD | 6 | 3 | 2 | 1 | 50.0 | 23 | 23 | 0 | 0 | 3.5 |
THROWt Goats | 6 | 3 | 3 | 0 | 50.0 | 18 | 23 | -5 | 0 | 3.0 |
The Thirst Agenda | 6 | 3 | 3 | 0 | 50.0 | 26 | 24 | 2 | 0 | 3.0 |
Locally Sourced Fruits | 6 | 1 | 4 | 1 | 16.67 | 16 | 31 | -15 | 0 | 1.5 |
The Other Team | 6 | 0 | 4 | 2 | 0.0 | 18 | 36 | -18 | 0 | 1.0 |
Dodgepool | 6 | 0 | 6 | 0 | 0.0 | 7 | 35 | -28 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential