Standings Stonewall Raleigh Indoor Volleyball - Spring 2023
Volleyball (Indoor)C Division
Team | MP | MW | ML | MT | MPCT | DNP | GP | W | L |
---|---|---|---|---|---|---|---|---|---|
Good Volley Ms. Molly | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Volley Parton | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Big Thick Digs | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bumpin' Uglies | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Fishnets | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
New Kids on the Block | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
B Division
Team | MP | MW | ML | MT | MPCT | DNP | GP | W | L |
---|---|---|---|---|---|---|---|---|---|
Pretty Little Hitters | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gotta Set Em All | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Volley Venoms | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kiss My Pass | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Eat My Ace | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tater Tops | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Volley of the Dolls | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dig This | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sets Addicts | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Block Destroyers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rojo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
A Division
Team | MP | MW | ML | MT | MPCT | DNP | GP | W | L |
---|---|---|---|---|---|---|---|---|---|
Notorious D.I.G. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bareback Sets | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Suck My Block | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage