Standings Volleyball (Indoor) - Spring 2023
Volleyball (Indoor)C Division
Team | MP | MW | ML | MT | MPCT | DNP | GP | W | L |
---|---|---|---|---|---|---|---|---|---|
Big Thick Digs | 7 | 7 | 0 | 0 | 100.0 | 0 | 15 | 14 | 1 |
The Fishnets | 7 | 5 | 2 | 0 | 71.43 | 0 | 15 | 9 | 6 |
Bumpin' Uglies | 7 | 4 | 3 | 0 | 57.14 | 1 | 13 | 9 | 4 |
Volley Parton | 7 | 3 | 4 | 0 | 42.86 | 0 | 15 | 6 | 9 |
Good Volley Ms. Molly | 7 | 1 | 6 | 0 | 14.29 | 0 | 16 | 4 | 12 |
New Kids on the Block | 7 | 1 | 6 | 0 | 14.29 | 0 | 14 | 2 | 12 |
B Division
Team | MP | MW | ML | MT | MPCT | DNP | GP | W | L |
---|---|---|---|---|---|---|---|---|---|
Sets Addicts | 7 | 7 | 0 | 0 | 100.0 | 0 | 15 | 14 | 1 |
Tater Tops | 7 | 7 | 0 | 0 | 100.0 | 0 | 16 | 14 | 2 |
Eat My Ace | 7 | 6 | 1 | 0 | 85.71 | 0 | 15 | 13 | 2 |
Gotta Set Em All | 8 | 6 | 2 | 0 | 75.0 | 0 | 14 | 10 | 4 |
Volley Venoms | 7 | 3 | 4 | 0 | 42.86 | 0 | 19 | 9 | 10 |
Volley of the Dolls | 7 | 3 | 4 | 0 | 42.86 | 0 | 13 | 4 | 9 |
Block Destroyers | 7 | 2 | 5 | 0 | 28.57 | 0 | 15 | 5 | 10 |
Kiss My Pass | 7 | 2 | 5 | 0 | 28.57 | 0 | 15 | 5 | 10 |
Pretty Little Hitters | 7 | 2 | 5 | 0 | 28.57 | 1 | 12 | 4 | 8 |
Dig This | 7 | 1 | 6 | 0 | 14.29 | 0 | 15 | 2 | 13 |
Rojo | 7 | 0 | 7 | 0 | 0.0 | 1 | 13 | 1 | 12 |
A Division
Team | MP | MW | ML | MT | MPCT | DNP | GP | W | L |
---|---|---|---|---|---|---|---|---|---|
Suck My Block | 8 | 6 | 2 | 0 | 75.0 | 1 | 15 | 12 | 3 |
Notorious D.I.G. | 8 | 6 | 2 | 0 | 75.0 | 0 | 15 | 10 | 5 |
Bareback Sets | 8 | 0 | 8 | 0 | 0.0 | 0 | 18 | 2 | 16 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage