Standings Softball - Spring 2023
SoftballTeam | MP | MW | ML | MT | MPCT | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
Inside The Spark | 10 | 9 | 1 | 0 | 90.0 | 0 | 9.0 | 0.0 | 9.0 |
For Hits and Giggles | 10 | 8 | 2 | 0 | 80.0 | 0 | 8.0 | 0.0 | 8.0 |
Pitch, Please! | 10 | 5 | 5 | 0 | 50.0 | 0 | 5.0 | 0.0 | 5.0 |
Pitch Slap | 10 | 3 | 6 | 1 | 30.0 | 0 | 3.0 | 0.0 | 3.0 |
DaBomb Squad! | 10 | 3 | 6 | 1 | 30.0 | 0 | 3.0 | 0.0 | 3.0 |
Pitches and Hoes | 10 | 1 | 9 | 0 | 10.0 | 0 | 1.0 | 0.0 | 1.0 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage