Standings Kickball - Spring 2024
KickballA Division
Team | GP | W | L | T | PS | PSA |
---|---|---|---|---|---|---|
Naughty Otters | 7 | 5 | 1 | 1 | 21 | 13 |
The Really Lame-O’s | 7 | 5 | 2 | 0 | 30 | 12 |
Haus of Love | 7 | 4 | 2 | 1 | 28 | 12 |
Raleigh United | 7 | 3 | 2 | 2 | 23 | 11 |
Already Kicked That | 7 | 2 | 5 | 0 | 16 | 19 |
B Division
Team | GP | W | L | T | PS | PSA |
---|---|---|---|---|---|---|
Shady Pitches | 7 | 5 | 1 | 1 | 48 | 25 |
PINEAPPLE | 7 | 5 | 2 | 0 | 29 | 20 |
Scarlet Pitch | 7 | 3 | 3 | 1 | 30 | 25 |
Raging Bunts | 7 | 3 | 3 | 1 | 22 | 35 |
Raleigh Trash Pandas | 7 | 1 | 6 | 0 | 12 | 38 |
The Cream Team | 7 | 1 | 6 | 0 | 11 | 45 |
C Division
Team | GP | W | L | T | PS | PSA |
---|---|---|---|---|---|---|
Big Kick Energy | 7 | 7 | 0 | 0 | 50 | 9 |
Thirst Wives | 7 | 5 | 1 | 1 | 41 | 26 |
Sir Walter | 7 | 3 | 2 | 2 | 37 | 18 |
The Real Housewives of Raleigh (RHOR) | 7 | 3 | 4 | 0 | 33 | 35 |
Melanin Realness | 7 | 3 | 4 | 0 | 33 | 47 |
Bunt Stuff | 7 | 2 | 5 | 0 | 34 | 50 |
TBD | 7 | 1 | 6 | 0 | 21 | 47 |
D Division
Team | GP | W | L | T | PS | PSA |
---|---|---|---|---|---|---|
The Gaycorns | 7 | 6 | 1 | 0 | 39 | 30 |
SOUTHEAST RALEIGH KICKERS | 7 | 5 | 2 | 0 | 48 | 20 |
Throwing Shade | 7 | 5 | 2 | 0 | 40 | 23 |
The Kick Flicks | 7 | 3 | 4 | 0 | 45 | 38 |
All My Pitches | 7 | 2 | 5 | 0 | 31 | 34 |
Social Poppers | 7 | 2 | 5 | 0 | 23 | 53 |
The Gay Agenda | 7 | 1 | 6 | 0 | 25 | 46 |
Bundt Cakes | 7 | 1 | 6 | 0 | 25 | 64 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential