Standings Women, Trans, Non-Binary (WTNB) Kickball - Summer 2024
KickballTeam | GP | W | L | T | PS | PSA |
---|---|---|---|---|---|---|
Truly the Best | 5 | 5 | 0 | 0 | 67 | 5 |
Pitch & Moan | 5 | 4 | 0 | 1 | 32 | 13 |
My Kick is Karma | 5 | 3 | 1 | 1 | 37 | 18 |
C U Next Thursday | 5 | 2 | 1 | 2 | 24 | 26 |
Lucky Charms | 5 | 2 | 1 | 2 | 37 | 15 |
Free Agents | 5 | 2 | 2 | 1 | 23 | 33 |
Sit On My Base | 5 | 2 | 3 | 0 | 24 | 27 |
Stonewall and the Amazing Technicolor Kickball Team | 5 | 1 | 4 | 0 | 9 | 46 |
Gaslight Gatekeep Girlball | 5 | 0 | 4 | 1 | 16 | 43 |
Thirst Base | 5 | 0 | 5 | 0 | 7 | 50 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential