Standings Stonewall Raleigh Flag Football - Summer 2018
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard Knocks Life | 6 | 5 | 1 | 0 | 83.33 | 234 | 97 | 137 | 0 | 10.0 | 0.0 | 10.0 |
e-LEMON-ators | 6 | 5 | 1 | 0 | 83.33 | 199 | 60 | 139 | 0 | 10.0 | 0.0 | 10.0 |
Man on Man Coverage | 6 | 4 | 2 | 0 | 66.67 | 182 | 119 | 63 | 0 | 8.0 | 0.0 | 8.0 |
Third Down for What | 6 | 3 | 3 | 0 | 50.0 | 133 | 163 | -30 | 0 | 6.0 | 0.0 | 6.0 |
The Avengers | 6 | 2 | 4 | 0 | 33.33 | 155 | 184 | -29 | 0 | 4.0 | 0.0 | 4.0 |
Show Me Your TDs | 6 | 2 | 4 | 0 | 33.33 | 129 | 172 | -43 | 0 | 4.0 | 0.0 | 4.0 |
Clock Blockers | 6 | 0 | 6 | 0 | 0.0 | 57 | 294 | -237 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential